1026 Grant Park Road #67, Decatur, GA 30033 (MLS # 6503679)
|
Stunning Hutton Floorplan backs up to beautiful views of private woodline. Kitchen features beautiful gray cabs, quartz countertops and gourmet appliances. Close to everything! Minutes to downtown Decatur, I-85, Brookhaven, Buckhead, Midtown. A stones throw from Emory, CDC, VA. Come check out the incredible lifestyle Parkside at Mason Mill has to offer! This home is currently under construction and will be ready to close ASAP!
LAST UPDATED | 2/10/2019 | TRACT | Parkside at Mason Mill |
---|---|---|---|
YEAR BUILT | 2019 | COMMUNITY | 24 - Atlanta North |
GARAGE SPACES | 2.0 | COUNTY | Dekalb |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Heat Pump, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Oven, Microwave, Self Cleaning Oven |
AREA | 24 - Atlanta North |
BASEMENT | None |
CONSTRUCTION | Other |
EXTERIOR | Other, Private Yard |
GARAGE | Driveway, Garage, Yes |
HEAT | Electric, Heat Pump |
HOA DUES | 295 |
INTERIOR | Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 0.0000 |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 0 |
POOL DESCRIPTION | None |
SEWER | Other |
STORIES | Split/Multi Level |
STYLE | Townhouse |
SUBDIVISION | Parkside at Mason Mill |
TAXES | 0.00 |
UTILITIES | Other |
VIEW DESCRIPTION | Other |
WATER | Public |
WATER ACCESS | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dawn
Faulkner to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided courtesy of Mark Spain Real Estate

Data last updated: 2/20/19 5:26 AM PST.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2019.