1547 New Street NE, Atlanta, GA 30307 (MLS # 6503474)
|
WOW! Spacious 'nearly new' construction home on a quiet dead-end street in Hot Edgewood! Great front porch, open floor plan on main w/beautiful light & access to huge deck + fenced yard. Big kitchen w/granite counters, SS appliances & pantry. Kitchen opens to large living room. Master on Main w/double closets, spacious owner's bath, & private deck access. Upstairs has a big landing/study/informal living area + 2 generously sized bedrms & hall bath. High ceilings on both levels, custom shelving & plenty of storage. Fantastic price for this lovely home. Wont last!
LAST UPDATED | 2/15/2019 | TRACT | Edgewood |
---|---|---|---|
YEAR BUILT | 2014 | COMMUNITY | 24 - Atlanta North |
COUNTY | Dekalb | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Feb 15, '19 | $424,900 |
---|---|
Feb 15, '19 - Today | $424,850 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Range, Microwave, Refrigerator |
AREA | 24 - Atlanta North |
BASEMENT | None |
CONSTRUCTION | Other |
EXTERIOR | Private Front Entry, Private Rear Entry, Private Yard |
FIREPLACE | Yes |
GARAGE | Driveway |
HEAT | Natural Gas |
HOA DUES | 0 |
INTERIOR | Disappearing Attic Stairs, High Ceilings 10 ft Main, High Ceilings 9 ft Upper, High Speed Internet, His and Hers Closets, Walk-In Closet(s) |
LOT | 0.0000 |
LOT DESCRIPTION | Front Yard, Landscaped, Level, Private |
LOT DIMENSIONS | 0 |
MASTER ON MAIN | Yes |
PARKING | Spaces: 2 |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Craftsman |
SUBDIVISION | Edgewood |
TAXES | 171.00 |
UTILITIES | Cable Available,Electricity Available,Natural Gas Available,Water Available |
VIEW | Yes |
VIEW DESCRIPTION | City,Other |
WATER | Public |
WATER ACCESS | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dawn
Faulkner to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided courtesy of RE/MAX Metro Atlanta Cityside

Data last updated: 2/20/19 5:28 AM PST.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2019.