4070 Tarnwood Place, Douglasville, GA 30135 (MLS # 6502958)
|
SHORT SALE! SHORT SALE! Gorgeous beauty, newly constructed by Kerly Family Homes in 2017. Generous open floorplan w amazing energy flow. Separate DR & Office, FP in Family Room. Kitchen boasts rich stained cabinetry, granite c-tops & SS appliances. Sumptuous master suite w oversized tub & huge master closet.Hardwood & Carpet thruout. Abundant natural light & storage. 2 car garage w auto opener. Home sits in quiet cul-de-sac, in SUPER convenient location to shopping, restaurants, highways, Atlanta & HJIA.
PRE-FORECLOSURE
LAST UPDATED | 2/16/2019 | TRACT | Perennial Walk |
---|---|---|---|
YEAR BUILT | 2017 | COMMUNITY | 91 - Douglas County |
GARAGE SPACES | 2.0 | COUNTY | Douglas |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Swim/Tennis |
APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater |
AREA | 91 - Douglas County |
BASEMENT | None |
CONSTRUCTION | Brick Front, Frame |
EXTERIOR | Garden |
FIREPLACE | Yes |
GARAGE | Driveway, Garage, Garage Door Opener, Kitchen Level, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 47.92 |
INTERIOR | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Walk-In Closet(s) |
LOT | 0.3549 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Landscaped, Private, Wooded |
LOT DIMENSIONS | x |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Perennial Walk |
TAXES | 369.00 |
UTILITIES | None |
VIEW DESCRIPTION | Other |
WATER | Public |
WATER ACCESS | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dawn
Faulkner to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided courtesy of KELLER WILLIAMS RLTY-PTREE RD

Data last updated: 2/20/19 6:27 AM PST.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2019.