9844 Cameron Parc Circle, Johns Creek, GA 30097 (MLS # 6501741)
|
Coveted Johns Creek location! This home shows like a model- Dedicated entry foyer opens to gourmet kitchen with granite counter tops and stainless appliances. Fireside grand room with builtin bookcases open to large dining area. Pantry and 2 car garage off of main level. Upstairs has laundry room, oversized master with 2 huge walk in custom closets and spa bath with frameless shower and jetted tub. 2 additional large bedrooms up with full bath. Wood flooring throughout main level. lots of storage!
LAST UPDATED | 2/7/2019 | TRACT | Cameron Parc |
---|---|---|---|
YEAR BUILT | 2016 | COMMUNITY | 14 - Fulton North |
GARAGE SPACES | 2.0 | COUNTY | Fulton |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Microwave |
AREA | 14 - Fulton North |
BASEMENT | None |
CONSTRUCTION | Brick 4 Sides |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Garage, Garage Door Opener, Garage Faces Front, Yes |
HEAT | Forced Air, Natural Gas, Zoned |
HOA DUES | 225 |
INTERIOR | Bookcases, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, His and Hers Closets, Walk-In Closet(s) |
LOT | 1503 sq ft |
LOT DESCRIPTION | Back Yard, Level |
LOT DIMENSIONS | 0 |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Townhouse |
SUBDIVISION | Cameron Parc |
TAXES | 0.00 |
UTILITIES | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
VIEW DESCRIPTION | Other |
WATER | Public |
WATER ACCESS | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dawn
Faulkner to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided courtesy of RE/MAX Around Atlanta Realty

Data last updated: 2/20/19 6:01 AM PST.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2019.