4725 Westchester Court, Peachtree Corners, GA 30096 (MLS # 6119304)
|
Awesome home located near the Forum in Peachtree Corners, Berkeley Lake, downtown Norcross & Duluth. NO HOA. Updated with new carpet and paint through out the home. This home has been well cared for by the same owners since 1986. They have updated windows on the back, reinforced the deck (with permits) so you can bump out the kitchen on the main floor &/or the master bath on the second floor.Spacious master bath & giant walk in closet. actual 4 bdrm home-but wall was removed by owners. Full basement w/ 2 car garage and 2 workshop rooms (or finish them for more space)
LAST UPDATED | 1/12/2019 | TRACT | COPPEDGE CROSSING |
---|---|---|---|
YEAR BUILT | 1982 | COMMUNITY | 61 - Gwinnett County |
GARAGE SPACES | 2.0 | COUNTY | Gwinnett |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
AREA | 61 - Gwinnett County |
BASEMENT | Daylight, Driveway Access, Exterior Entry, Interior Entry, Unfinished, Yes |
CONSTRUCTION | Brick Front, Cement Siding |
EXTERIOR | Other |
FIREPLACE | Yes |
GARAGE | Drive Under Main Level, Garage, Garage Door Opener, Storage, Yes |
HEAT | Natural Gas |
HOA DUES | 0 |
INTERIOR | Entrance Foyer, High Speed Internet, Walk-In Closet(s) |
LOT | 0.4100 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Private, Wooded |
LOT DIMENSIONS | x |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Colonial, Traditional |
SUBDIVISION | COPPEDGE CROSSING |
TAXES | 3031.00 |
UTILITIES | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dawn
Faulkner to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided courtesy of KELLER WILLIAMS RLTY-PTREE RD

Data last updated: 2/17/19 5:47 AM PST.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2019.