1577 Willis Mill Road, Atlanta, GA 30311 (MLS # 6119061)
|
Potential Short Sale/Investment Opportunity in the Adams and Cascade community. This home sold as is. Features a living area w fireplace, dining area, den w extended room for entertainment, hardwood flooring & unfinished basement. Located on a nice lot. This house has great potential! In close proximity to schools, shopping & I-285 freeway. Don't miss your chance, come take a look today...
PRE-FORECLOSURE
LAST UPDATED | 1/29/2019 | TRACT | Adams Park |
---|---|---|---|
YEAR BUILT | 1950 | COMMUNITY | 31 - Fulton South |
COUNTY | Fulton | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Gas Range, Gas Water Heater, Refrigerator, Washer |
AREA | 31 - Fulton South |
BASEMENT | Driveway Access, Exterior Entry, Unfinished, Yes |
CONSTRUCTION | Brick 4 Sides, Vinyl Siding |
EXTERIOR | Other |
FIREPLACE | Yes |
GARAGE | Drive Under Main Level, Driveway, Garage, Garage Faces Side, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 0 |
INTERIOR | High Ceilings 9 ft Main, Walk-In Closet(s) |
LOT | 0.8650 acre(s) |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 0 |
MASTER ON MAIN | Yes |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Bungalow |
SUBDIVISION | Adams Park |
TAXES | 69.00 |
UTILITIES | Cable Available |
VIEW DESCRIPTION | Other |
WATER | Public |
WATER ACCESS | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dawn
Faulkner to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided courtesy of BHGRE Metro Brokers

Data last updated: 2/17/19 5:53 AM PST.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2019.