1800 Clairmont Lake #322, Decatur, GA 30033 (MLS # 6051184)
|
Highly desirable 1 BR/1 Ba unit with sunroom and lake view!!! No long halls, this home is closest to elevator!! Beautiful NEW floors, fresh paint and hardware. Walk-in shower! A wonderful opportunity in Decatur's best senior living community!
LAST UPDATED | 1/17/2019 | TRACT | Clairmont Place |
---|---|---|---|
YEAR BUILT | 1989 | COMMUNITY | 52 - Dekalb-West |
COUNTY | Dekalb | STATUS | Pending |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Aug 17, '18 | $209,500 |
---|---|
Aug 17, '18 - Sep 12, '18 | $200,000 |
Sep 12, '18 - Oct 1, '18 | $185,000 |
Oct 1, '18 - Oct 18, '18 | $180,000 |
Oct 18, '18 - Nov 6, '18 | $175,000 |
Nov 6, '18 - Nov 28, '18 | $155,000 |
Nov 28, '18 - Dec 27, '18 | $150,000 |
Dec 27, '18 - Today | $140,000 |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air |
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Door Person, Electricity, Gas, Insurance, Maintenance Exterior, Pest Control, Reserve Fund, Trash |
APPLIANCES | Dishwasher, Electric Range, Refrigerator |
AREA | 52 - Dekalb-West |
BASEMENT | None |
CONSTRUCTION | Other |
EXTERIOR | None |
GARAGE | Parking Lot, Parking Pad |
HEAT | Central, Natural Gas |
HOA DUES | 1340 |
INTERIOR | Elevator, Other |
LOT DESCRIPTION | Landscaped |
LOT DIMENSIONS | 0 |
MASTER ON MAIN | Yes |
PARKING | Spaces: 0 |
POOL DESCRIPTION | None |
STORIES | 1 |
STYLE | High Rise (6 or more stories) |
SUBDIVISION | Clairmont Place |
TAXES | 454.00 |
UTILITIES | Cable Available |
VIEW DESCRIPTION | Other |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dawn
Faulkner to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided courtesy of Palmerhouse Properties

Data last updated: 2/18/19 9:00 AM PST.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2019.