Midtown Atlanta Property Listings
Sorted by
- List View
- Map View
- Grid View
-
1 bed, 1 bath600 sqftMLS 6506119
-
2 beds, 2 baths1,125 sqftMLS 6505097
-
$1,595,0005 beds, 5 baths4,650 sqftMLS 6505061
-
$1,050,0003 beds, 4 baths2,654 sqftMLS 6504882
-
$1,150,0003 beds, 4 baths2,654 sqftMLS 6504881
-
$489,0003 beds, 4 baths1,995 sqftMLS 6504637
-
1 bed, 1 bath786 sqftMLS 6504696
-
2 beds, 2 baths1,091 sqftMLS 6504691
-
1 bed, 1 bath786 sqftMLS 6504658
-
1 bed, 2 baths1,385 sqftMLS 6504610
-
1 bed, 1 bath645 sqftMLS 6504591
-
3 beds, 3 baths1,904 sqftMLS 6504562
-
2 beds, 2 baths1,180 sqftMLS 6502508
-
3 beds, 3 baths1,679 sqftMLS 6505344
-
1 bed, 1 bath636 sqftMLS 6504460
-
2 beds, 2 baths1,060 sqftMLS 6504059
-
2 beds, 2 baths2,001 sqftMLS 6503949
-
1 bed, 1 bath743 sqftMLS 6503837
-
-
2 beds, 2 baths1,260 sqftMLS 6503754
-
1 bed, 1 bath695 sqftMLS 6503687
-
1 bed, 1 bath760 sqftMLS 6503590
-
1 bed, 1 bath775 sqftMLS 6128369
-
$375,000Price Drop2 beds, 1 bath964 sqftMLS 6503487
-
1 bed, 1 bath796 sqftMLS 6503344
-
1 bed, 1 bath645 sqftMLS 6503340
-
1 bed, 1 bath625 sqftMLS 6503396
-
-
$915,0005 beds, 3 baths2,546 sqftMLS 6503348
-
$2,495,0005 beds, 6 baths5,612 sqftMLS 6503271

Data last updated: 2/17/19 4:20 PM PST.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2019.