Property in the city of Duluth
Sorted by
- List View
- Map View
- Grid View
-
$148,9002 beds, 2 baths1,265 sqftMLS 6124920
-
$248,0003 beds, 3 baths1,744 sqftMLS 6116919
-
$104,5001 bed, 2 baths990 sqftMLS 6114412
-
$415,0004 beds, 4 baths2,689 sqftMLS 6111315
-
$164,0002 beds, 3 baths1,272 sqftMLS 6110834
-
$201,5003 beds, 3 baths1,580 sqftMLS 6111095
-
$237,0004 beds, 4 baths1,806 sqftMLS 6108604
-
$175,0003 beds, 3 baths1,696 sqftMLS 6108362
-
$175,0002 beds, 3 baths1,280 sqftMLS 6107845
-
$147,0003 beds, 2 baths1,405 sqftMLS 6106536
-
$175,0003 beds, 3 baths1,696 sqftMLS 6106628
-
$217,0003 beds, 3 baths1,732 sqftMLS 6104491
-
$213,8004 beds, 4 baths1,902 sqftMLS 6102920
-
$181,0003 beds, 3 baths2,024 sqftMLS 6100510
-
$214,9003 beds, 3 baths1,615 sqftMLS 6100845
-
$255,2003 beds, 4 baths2,202 sqftMLS 6100994
-
2 beds, 2 baths1,390 sqftMLS 6097819
-
$209,0003 beds, 3 baths1,732 sqftMLS 6097804
-
$187,0003 beds, 3 baths1,696 sqftMLS 6096759
-
$192,0003 beds, 3 baths1,696 sqftMLS 6096376
-
4 beds, 3 baths2,443 sqftMLS 6095657
-
$105,0001 bed, 2 baths990 sqftMLS 6095378
-
$183,0002 beds, 3 baths2,704 sqftMLS 6095139
-
$168,0002 beds, 3 baths1,328 sqftMLS 6093444
-
$187,0003 beds, 3 baths1,428 sqftMLS 6091617
-
2 beds, 2 baths1,588 sqftMLS 6091349
-
$194,9002 beds, 3 baths1,776 sqftMLS 6091175
-
$295,0003 beds, 3 baths2,125 sqftMLS 6090384
-
$142,0002 beds, 2 baths1,265 sqftMLS 6090340
-
$230,0003 beds, 3 baths1,788 sqftMLS 6090339

Data last updated: 2/20/19 11:36 PM PST.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2019.