Property in the city of Brookhaven
Sorted by
- List View
- Map View
- Grid View
-
$1,399,0004 beds, 5 baths3,825 sqftMLS 6116447
-
$457,5004 beds, 4 baths2,741 sqftMLS 6116072
-
3 beds, 4 baths1,845 sqftMLS 6112844
-
$427,0004 beds, 4 baths2,868 sqftMLS 6112112
-
3 beds, 4 baths1,822 sqftMLS 6109806
-
$450,0004 beds, 4 baths2,611 sqftMLS 6107541
-
2 beds, 2 baths1,392 sqftMLS 6106219
-
3 beds, 4 baths2,185 sqftMLS 6106570
-
1 bed, 1 bath775 sqftMLS 6105322
-
3 beds, 4 baths2,158 sqftMLS 6105060
-
2 beds, 1 bath1,036 sqftMLS 6104833
-
2 beds, 2 baths1,054 sqftMLS 6103773
-
2 beds, 3 baths2,056 sqftMLS 6103275
-
2 beds, 2 baths1,120 sqftMLS 6099605
-
3 beds, 3 baths2,046 sqftMLS 6102113
-
2 beds, 3 baths1,618 sqftMLS 6101384
-
2 beds, 2 baths1,295 sqftMLS 6100047
-
3 beds, 4 baths1,822 sqftMLS 6097004
-
2 beds, 3 baths1,290 sqftMLS 6098771
-
2 beds, 2 baths1,382 sqftMLS 6098595
-
2 beds, 2 baths1,035 sqftMLS 6093353
-
2 beds, 3 baths1,999 sqftMLS 6091123
-
3 beds, 2 baths1,260 sqftMLS 6089779
-
2 beds, 2 baths1,638 sqftMLS 6088761
-
2 beds, 2 baths1,079 sqftMLS 6088506
-
2 beds, 2 baths1,160 sqftMLS 6088724
-
2 beds, 2 baths1,344 sqftMLS 6088299
-
3 beds, 4 baths3,563 sqftMLS 6088436
-
2 beds, 1 bath952 sqftMLS 6088116
-
4 beds, 4 baths3,258 sqftMLS 6086803

Data last updated: 2/18/19 9:24 AM PST.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2019.