Property in the city of Brookhaven
Sorted by
- List View
- Map View
- Grid View
-
2 beds, 2 baths1,054 sqftMLS 6505559
-
-
$399,0004 beds, 4 baths3,028 sqftMLS 6505742
-
-
$510,0003 beds, 4 baths2,765 sqftMLS 6504066
-
4 beds, 4 baths3,624 sqftMLS 6502578
-
4 beds, 4 baths3,104 sqftMLS 6502279
-
$549,0003 beds, 4 baths2,142 sqftMLS 6129270
-
3 beds, 4 baths2,249 sqftMLS 6123712
-
3 beds, 4 baths2,674 sqftMLS 6128699
-
$275,0002 beds, 3 baths1,697 sqftMLS 6127490
-
$750,0003 beds, 4 baths3,054 sqftMLS 6128172
-
$725,0003 beds, 4 baths3,057 sqftMLS 6127451
-
$949,0003 beds, 5 baths3,800 sqftMLS 6125804
-
$479,9004 beds, 4 baths2,516 sqftMLS 6125086
-
$525,9005 beds, 5 baths3,226 sqftMLS 6124907
-
$535,000Price Drop3 beds, 4 baths2,242 sqftMLS 6124832
-
3 beds, 4 baths2,568 sqftMLS 6124447
-
$419,5003 beds, 4 baths2,160 sqftMLS 6124105
-
3 beds, 4 baths3,028 sqftMLS 6123382
-
2 beds, 4 baths2,213 sqftMLS 6123816
-
$469,0004 beds, 4 baths2,761 sqftMLS 6123271
-
$415,0003 beds, 3 baths2,164 sqftMLS 6121166
-
Price Drop3 beds, 3 baths2,046 sqftMLS 6121737
-
Price Drop3 beds, 4 baths3,168 sqftMLS 6124332
-
$414,9903 beds, 3 baths2,068 sqftMLS 6121334
-
2 beds, 2 baths1,054 sqftMLS 6120724
-
$435,0004 beds, 4 baths2,280 sqftMLS 6120549
-
2 beds, 3 baths1,860 sqftMLS 6120224
-
4 beds, 4 baths2,524 sqftMLS 6117790

Data last updated: 2/18/19 9:06 AM PST.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2019.