Property in the city of Alpharetta
Sorted by
- List View
- Map View
- Grid View
-
$265,0003 beds, 3 baths1,654 sqftMLS 6121206
-
$275,0003 beds, 3 baths1,952 sqftMLS 6121140
-
$187,0002 beds, 3 baths1,260 sqftMLS 6118802
-
$203,0002 beds, 3 baths1,240 sqftMLS 6117542
-
$297,0003 beds, 3 baths2,047 sqftMLS 6120612
-
$157,0003 beds, 2 baths950 sqftMLS 6116771
-
$170,0003 beds, 2 baths1,241 sqftMLS 6116006
-
$825,0003 beds, 4 baths2,940 sqftMLS 6115851
-
$575,0003 beds, 3 baths2,249 sqftMLS 6114766
-
2 beds, 2 baths1,241 sqftMLS 6114427
-
$314,0003 beds, 3 baths2,147 sqftMLS 6113623
-
3 beds, 3 baths1,344 sqftMLS 6112982
-
$139,0002 beds, 2 baths880 sqftMLS 6113083
-
$273,0003 beds, 3 baths1,702 sqftMLS 6112242
-
$161,0003 beds, 2 baths950 sqftMLS 6111997
-
$299,0003 beds, 3 baths2,045 sqftMLS 6109890
-
2 beds, 2 baths1,209 sqftMLS 6109340
-
$260,0002 beds, 2 baths1,400 sqftMLS 6108657
-
$220,0003 beds, 3 baths1,302 sqftMLS 6107259
-
$255,0003 beds, 3 baths2,132 sqftMLS 6107170
-
$407,5004 beds, 4 baths3,159 sqftMLS 6105356
-
$575,0003 beds, 4 baths3,955 sqftMLS 6105074
-
2 beds, 2 baths1,224 sqftMLS 6104924
-
2 beds, 3 baths1,218 sqftMLS 6105257
-
$230,0002 beds, 3 baths1,362 sqftMLS 6105032
-
2 beds, 3 baths1,184 sqftMLS 6103975
-
$349,0002 beds, 4 baths2,700 sqftMLS 6104365
-
$275,0004 beds, 4 baths2,357 sqftMLS 6104218
-
2 beds, 2 baths1,200 sqftMLS 6102863
-
$245,0003 beds, 3 baths1,670 sqftMLS 6103250

Data last updated: 2/17/19 5:55 AM PST.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2019.