Real estate in or near 21 – Atlanta North
Sorted by
- List View
- Map View
- Grid View
-
$252,0003 beds, 4 baths1,982 sqftMLS 6121427
-
$480,0004 beds, 5 baths2,655 sqftMLS 6115693
-
$325,0003 beds, 4 baths2,382 sqftMLS 6109938
-
2 beds, 2 baths1,108 sqftMLS 6109000
-
$307,5003 beds, 3 baths1,632 sqftMLS 6107077
-
$520,9003 beds, 4 baths2,300 sqftMLS 6107085
-
$324,9002 beds, 3 baths1,080 sqftMLS 6106334
-
$204,0002 beds, 2 baths1,020 sqftMLS 6104910
-
$300,0002 beds, 3 baths1,140 sqftMLS 6104932
-
$885,0003 beds, 4 baths2,576 sqftMLS 6104074
-
$300,0002 beds, 3 baths1,239 sqftMLS 6100758
-
$375,0003 beds, 3 baths1,944 sqftMLS 6100273
-
3 beds, 3 baths1,426 sqftMLS 6100260
-
4 beds, 4 baths2,540 sqftMLS 6098265
-
$299,1002 beds, 3 baths1,209 sqftMLS 6097406
-
3 beds, 4 baths3,204 sqftMLS 6095810
-
$296,0002 beds, 3 baths1,284 sqftMLS 6092003
-
$360,0003 beds, 3 bathsMLS 6090409
-
$1,115,0003 beds, 4 baths3,394 sqftMLS 6091078
-
$305,0002 beds, 3 baths1,284 sqftMLS 6088492
-
$257,5003 beds, 3 baths1,632 sqftMLS 6089123
-
2 beds, 2 bathsMLS 6087062
-
$845,0003 beds, 4 baths2,544 sqftMLS 6085504
-
$449,0004 beds, 4 baths2,058 sqftMLS 6085875
-
$480,1504 beds, 4 baths2,312 sqftMLS 6084883
-
$345,0003 beds, 3 baths2,170 sqftMLS 6079516
-
3 beds, 4 baths3,302 sqftMLS 6078210
-
$289,0002 beds, 3 baths1,281 sqftMLS 6077917
-
$300,0002 beds, 3 baths1,284 sqftMLS 6077730
-
$325,0002 beds, 3 baths1,588 sqftMLS 6077042

Data last updated: 2/20/19 11:43 PM PST.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2019.