Real estate in the city of Alpharetta
Sorted by
- List View
- Map View
- Grid View
-
-
4 beds, 5 baths3,190 sqftMLS 5918406
-
$895,0008 beds, 9 baths8,551 sqftMLS 5947047
-
-
$410,0005 beds, 5 baths3,080 sqftMLS 5962162
-
$1,499,0004 beds, 3 baths2,834 sqftMLS 5970931
-
$1,060,0006 beds, 7 baths8,800 sqftMLS 5973945
-
$899,9005 beds, 7 baths7,158 sqftMLS 5978783
-
$2,749,9008 beds, 6 baths9,539 sqftMLS 5983456
-
-
$1,865,0006 beds, 9 baths8,480 sqftMLS 5989180
-
-
$1,279,0006 beds, 8 baths8,538 sqftMLS 5995468
-
-
-
5 beds, 6 baths4,392 sqftMLS 6008621
-
-
$1,595,0005 beds, 6 baths5,400 sqftMLS 6010418
-
$1,495,0005 beds, 6 baths4,095 sqftMLS 6015423
-
$784,2564 beds, 4 baths3,010 sqftMLS 6020000
-
$797,8464 beds, 4 baths3,010 sqftMLS 6020036
-
$695,9904 beds, 4 baths2,889 sqftMLS 6020160
-
$854,3145 beds, 5 baths3,746 sqftMLS 6020709
-
5 beds, 4 baths4,100 sqftMLS 6020882
-
$832,7135 beds, 5 baths3,761 sqftMLS 6020990
-
$1,375,0004 beds, 4 baths5,080 sqftMLS 6021148
-
$1,250,0006 beds, 7 baths7,500 sqftMLS 6021629
-
$1,350,0005 beds, 6 baths4,169 sqftMLS 6022366
-
$875,0004 beds, 3 bathsMLS 6022769
-
$654,9004 beds, 5 baths3,340 sqftMLS 6023464

Data last updated: 2/17/19 5:54 AM PST.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2019.