Real estate in the city of Johns Creek
Sorted by
- List View
- Map View
- Grid View
-
4 beds, 4 baths2,682 sqftMLS 6047448
-
4 beds, 4 baths2,363 sqftMLS 6070215
-
4 beds, 4 baths2,363 sqftMLS 6070229
-
4 beds, 4 baths2,020 sqftMLS 6076516
-
-
$310,0003 beds, 3 baths2,232 sqftMLS 6102109
-
3 beds, 3 baths2,442 sqftMLS 6107162
-
$350,0004 beds, 4 baths2,721 sqftMLS 6107742
-
$340,0004 beds, 4 baths1,718 sqftMLS 6109518
-
$496,7493 beds, 3 baths2,141 sqftMLS 6111910
-
4 beds, 5 baths3,243 sqftMLS 6112569
-
$449,900Price Drop3 beds, 3 baths2,141 sqftMLS 6113710
-
$477,4333 beds, 4 baths2,141 sqftMLS 6115795
-
-
$285,5003 beds, 2 baths2,000 sqftMLS 6125267
-
3 beds, 3 baths2,231 sqftMLS 6501905
-
3 beds, 3 baths2,492 sqftMLS 6501741
-
$305,0003 beds, 4 baths1,754 sqftMLS 6129656
-
-
Price Drop4 beds, 4 baths2,363 sqftMLS 6506809
-
Price Drop4 beds, 4 baths2,363 sqftMLS 6506988
-
3 beds, 4 baths2,113 sqftMLS 6507003
-
3 beds, 4 baths2,113 sqftMLS 6507811
-
$399,4703 beds, 4 baths2,221 sqftMLS 6508379
-
4 beds, 4 baths2,763 sqftMLS 6508380

Data last updated: 2/20/19 11:38 PM PST.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2019.